电热管小常识:
1、因为G系列的电热是发热元件,在现场安装时,请不注意不要蛮力引出线不能大力拉动,以防发生断裂。
2、电热管在仓库保存时,请使用带有密封胶条的密封容器,或用食品储藏罐代替,放入一些干燥剂,干燥剂你在采购产品时可以与上海世比威公司索要,
3、G系列电热管有一定的使用温度要求,电热管本身温度不超过760℃,平台(模具、介质等)不越过550℃,为**使用
4、电热管本身的直径是负公差的,所以在模孔的要求上请采购3/8"的钻头打孔,而不能采购10.0mm的钻头打孔,以确保模孔与电热管的空隙不超过0.1mm
5、在现场安装时,电热管请插入模孔中,不可以外露,引出线在安装时,在模具边上要做一支架,来固定引出线,以免引出线拆断,现场条件允许的情况下,请将引出线有弧度出来,以防拆断。
以下表格是G系列电热管选型手册:(表格中全为标准型号,特殊型号请去目录下载
序 号 No. | 直 径 mm | 电热管长度 mm | 电 压 ACV | 功 率 W | 功率密度 W/cm2 | 重量 KG | 交货状态 | 型 号 |
01 | 9.525 | 25.40 | 120 | 55 | 15 | 0.014 | 现货供应 | G1A71-L12 |
02 | -- | 25.40 | 120 | 100 | 26 | 0.014 | G1A29-L12 | |
03 | -- | 25.40 | 120 | 150 | 40 | 0.014 | G1A38-L12 | |
04 | -- | 25.40 | 240 | 200 | 53 | 0.014 | G1A83-L12 | |
05 | -- | 32.00 | 120 | 100 | 18 | 0.014 | G1E91-L12 | |
06 | -- | 32.00 | 120 | 125 | 22 | 0.014 | G1E74-L12 | |
07 | -- | 32.00 | 120 | 150 | 27 | 0.014 | G1E92-L12 | |
08 | -- | 32.00 | 240 | 150 | 27 | 0.014 | G1E93-L12 | |
09 | -- | 32.00 | 120 | 200 | 35 | 0.014 | G1E94-L12 | |
10 | -- | 32.00 | 240 | 200 | 36 | 0.014 | G1E95-L12 | |
11 | -- | 32.00 | 120 | 400 | 66 | 0.014 | G1E99-L12 | |
12 | -- | 33.50 | 120 | 100 | 16 | 0.014 | G1F13-L12 | |
13 | -- | 33.50 | 240 | 100 | 16 | 0.014 | G1F15-L12 | |
14 | -- | 33.50 | 120 | 150 | 25 | 0.014 | G1F17-L12 | |
15 | -- | 35.00 | 240 | 160 | 23 | 0.014 | G1G23-L12 | |
16 | -- | 36.50 | 120 | 100 | 15 | 0.014 | G1H6-L12 | |
17 | -- | 38.00 | 120 | 50 | 7 | 0.018 | G1J25-L12 | |
18 | -- | 38.00 | 120 | 75 | 10 | 0.018 | G1J70-L12 | |
19 | -- | 38.00 | 120 | 80 | 11 | 0.018 | G1J66-L12 | |
20 | -- | 38.00 | 120 | 100 | 13 | 0.018 | G1J59-L12 | |
序 号 No. | 直 径 mm | 电热管长度 mm | 电 压 ACV | 功 率 W | 功率密度 W/cm2 | 重量 KG | 交货状态 | 型 号 |
21 | 9.525 | 38.00 | 240 | 100 | 13 | 0.018 | 现货供应 | G1J110-L12 |
22 | 38.00 | 240 | 125 | 16 | 0.018 | G1J182-L12 | ||
23 | 38.00 | 120 | 150 | 20 | 0.018 | G1J31-L12 | ||
24 | 38.00 | 240 | 150 | 20 | 0.018 | G1J39-L12 | ||
25 | 38.00 | 120 | 200 | 27 | 0.018 | G1J85-L12 | ||
26 | 38.00 | 240 | 200 | 27 | 0.018 | G1J73-L12 | ||
27 | 38.00 | 120 | 250 | 33 | 0.018 | G1J86-L12 | ||
28 | 38.00 | 240 | 250 | 33 | 0.018 | G1J54-L12 | ||
29 | 44.50 | 120 | 125 | 13 | 0.023 | G1N45-L12 | ||
30 | 44.50 | 120 | 175 | 19 | 0.023 | G1N46-L12 | ||
31 | 44.50 | 120 | 250 | 27 | 0.023 | G1N43-L12 | ||
32 | 44.50 | 240 | 250 | 27 | 0.023 | G1N32-L12 | ||
33 | 46.00 | 240 | 150 | 15 | 0.023 | G1P14-L12 | ||
34 | 46.00 | 120 | 200 | 20 | 0.023 | G1P15-L12 | ||
35 | 46.00 | 240 | 250 | 25 | 0.023 | G1P11-L12 | ||
36 | 47.50 | 120 | 250 | 24 | 0.023 | G1R14-L12 | ||
37 | 51.00 | 120 | 50 | 5 | 0.027 | G2A53-L12 | ||
38 | 51.00 | 120 | 75 | 7 | 0.027 | G2A192-L12 | ||
39 | 51.00 | 120 | 100 | 9 | 0.027 | G2A84-L12 | ||
40 | 51.00 | 240 | 100 | 9 | 0.027 | G2A76-L12 | ||
序 号 No. | 直 径 mm | 电热管长度 mm | 电 压 ACV | 功 率 W | 功率密度 W/cm2 | 重量 KG | 交货状态 | 型 号 |
41 | 9.525 | 51.00 | 120 | 150 | 13 | 0.027 | 现货供应 | G2A56-L12 |
42 | 51.00 | 240 | 150 | 13 | 0.027 | G2A81-L12 | ||
43 | 51.00 | 120 | 200 | 18 | 0.027 | G2A127-L12 | ||
44 | 51.00 | 240 | 200 | 18 | 0.027 | G2A37-L12 | ||
45 | 51.00 | 120 | 250 | 22 | 0.027 | G2A47-L12 | ||
46 | 51.00 | 240 | 250 | 22 | 0.027 | G2A73-L12 | ||
47 | 51.00 | 120 | 300 | 27 | 0.027 | G2A139-L12 | ||
48 | 51.00 | 240 | 300 | 27 | 0.027 | G2A98-L12 | ||
49 | 51.00 | 120 | 400 | 36 | 0.027 | G2A153-L12 | ||
50 | 51.00 | 240 | 400 | 36 | 0.027 | G2A146-L12 | ||
51 | 51.00 | 120 | 500 | 44 | 0.027 | G2A95-L12 | ||
52 | 51.00 | 240 | 500 | 44 | 0.027 | G2A97-L12 | ||
53 | 54.00 | 240 | 200 | 16 | 0.027 | G2C13-L12 | ||
54 | 57.00 | 120 | 75 | 6 | 0.032 | G2E88-L12 | ||
55 | 57.00 | 120 | 125 | 10 | 0.032 | G2E89-L12 | ||
56 | 57.00 | 240 | 125 | 10 | 0.032 | G2E138-L12 | ||
57 | 57.00 | 240 | 150 | 11 | 0.032 | G2E68-L12 | ||
58 | 57.00 | 120 | 175 | 13 | 0.032 | G2E90-L12 | ||
59 | 57.00 | 120 | 250 | 19 | 0.032 | G2E2-L12 | ||
60 | 57.00 | 240 | 250 | 19 | 0.032 | G2E78-L12 | ||
序 号 No. | 直 径 mm | 电热管长度 mm | 电 压 ACV | 功 率 W | 功率密度 W/cm2 | 重量 KG | 交货状态 | 型 号 |
61 | 9.525 | 57.00 | 120 | 300 | 23 | 0.032 | 现货供应 | G2E108-L12 |
62 | 57.00 | 240 | 300 | 23 | 0.032 | G2E12-L12 | ||
63 | 57.00 | 120 | 350 | 27 | 0.032 | G2E91-L12 | ||
64 | 57.00 | 240 | 350 | 27 | 0.032 | G2E75-L12 | ||
65 | 63.50 | 120 | 200 | 13 | 0.032 | G2J110-L12 | ||
66 | 63.50 | 240 | 200 | 13 | 0.032 | G2J81-L12 | ||
67 | 63.50 | 120 | 250 | 17 | 0.032 | G2J46-L12 | ||
68 | 63.50 | 240 | 250 | 17 | 0.032 | G2J80-L12 | ||
69 | 63.50 | 120 | 300 | 20 | 0.032 | G2J118-L12 | ||
70 | 63.50 | 240 | 300 | 20 | 0.032 | G2J119-L12 | ||
71 | 63.50 | 120 | 400 | 27 | 0.032 | G2J26-L12 | ||
72 | 63.50 | 240 | 400 | 27 | 0.032 | G2J146-L12 | ||
73 | 63.50 | 120 | 500 | 33 | 0.032 | G2J109-L12 | ||
74 | 63.50 | 240 | 500 | 33 | 0.032 | G2J52-L12 | ||
75 | 71.50 | 120 | 60 | 3 | 0.036 | G2P9-L12 | ||
76 | 71.50 | 120 | 250 | 14 | 0.036 | G2P3-L12 | ||
77 | 71.50 | 240 | 300 | 17 | 0.036 | G2P5-L12 | ||
78 | 76.00 | 120 | 100 | 5 | 0.036 | G3A55-L12 | ||
79 | 76.00 | 240 | 100 | 5 | 0.036 | G3A137-L12 | ||
80 | 76.00 | 120 | 150 | 8 | 0.036 | G3A121-L12 | ||
序 号 No. | 直 径 mm | 电热管长度 mm | 电 压 ACV | 功 率 W | 功率密度 W/cm2 | 重量 KG | 交货状态 | 型 号 |
81 | 9.525 | 76.00 | 120 | 200 | 11 | 0.036 | 现货供应 | G3A61-L12 |
82 | 76.00 | 240 | 200 | 11 | 0.036 | G3A39-L12 | ||
83 | 76.00 | 120 | 250 | 13 | 0.036 | G3A52-L12 | ||
84 | 76.00 | 240 | 250 | 13 | 0.036 | G3A54-L12 | ||
85 | 76.00 | 120 | 300 | 16 | 0.036 | G3A73-L12 | ||
86 | 76.00 | 240 | 300 | 16 | 0.036 | G3A92-L12 | ||
87 | 76.00 | 120 | 400 | 21 | 0.036 | G3A44-L12 | ||
88 | 76.00 | 240 | 400 | 21 | 0.036 | G3A65-L12 | ||
89 | 76.00 | 120 | 500 | 27 | 0.036 | G3A119-L12 | ||
90 | 76.00 | 240 | 500 | 27 | 0.036 | G3A120-L12 | ||
91 | 76.00 | 240 | 600 | 32 | 0.036 | G3A133-L12 | ||
92 | 84.00 | 120 | 500 | 24 | 0.036 | G3F24-L12 | ||
93 | 89.00 | 120 | 250 | 11 | 0.041 | G3J77-L12 | ||
94 | 89.00 | 240 | 250 | 11 | 0.041 | G3J65-L12 | ||
95 | 89.00 | 120 | 300 | 13 | 0.041 | G3J87-L12 | ||
96 | 89.00 | 240 | 300 | 13 | 0.041 | G3J68-L12 | ||
97 | 89.00 | 120 | 500 | 22 | 0.041 | G3J22-L12 | ||
98 | 89.00 | 240 | 500 | 22 | 0.041 | G3J63-L12 | ||
99 | 97.00 | 120 | 150 | 6 | 0.041 | G3P8-L12 | ||
100 | 97.00 | 240 | 500 | 20 | 0.041 | G3P3-L12 | ||
序 号 No. | 直 径 mm | 电热管长度 mm | 电 压 ACV | 功 率 W | 功率密度 W/cm2 | 重 量 KG | 交货状态 | &n, bsp;型 号 |
101 | 9.525 | 102.00 | 120 | 125 | 5 | 0.041 | 现货供应 | G4A54-L12 |
102 | 102.00 | 240 | 125 | 5 | 0.041 | G4A163-L12 | ||
103 | 102.00 | 120 | 150 | 6 | 0.041 | G4A78-L12 | ||
104 | 102.00 | 120 | 175 | 7 | 0.041 | G4A191-L12 | ||
105 | 102.00 | 120 | 250 | 10 | 0.041 | G4A40-L12 | ||
106 | 102.00 | 240 | 250 | 10 | 0.041 | G4A87-L12 | ||
107 | 102.00 | 120 | 300 | 11 | 0.041 | G4A94-L12 | ||
108 | 102.00 | 240 | 300 | 11 | 0.041 | G4A95-L12 | ||
109 | 102.00 | 120 | 400 | 15 | 0.041 | G4A48-L12 | ||
110 | 102.00 | 240 | 400 | 15 | 0.041 | G4A44-L12 | ||
111 | 102.00 | 240 | 450 | 17 | 0.041 | G4A64-L12 | ||
112 | 102.00 | 120 | 500 | 19 | 0.041 | G4A96-L12 | ||
113 | 102.00 | 240 | 500 | 19 | 0.041 | G4A92-L12 | ||
114 | 102.00 | 120 | 550 | 21 | 0.041 | G4A200-L12 | ||
115 | 108.00 | 240 | 300 | 10 | 0.041 | G4E25-L12 | ||
116 | 108.00 | 240 | 750 | 26 | 0.041 | G4E15-L12 | ||
117 | 114.50 | 120 | 300 | 10 | 0.045 | G4J54-L12 | ||
118 | 114.50 | 240 | 300 | 10 | 0.045 | G4J33-L12 | ||
119 | 114.50 | 120 | 500 | 17 | 0.045 | G4J55-L12 | ||
120 | 114.50 | 240 | 500 | 17 | 0.045 | G4J37-L12 | ||
序 号 No. | 直 径 mm | 电热管长度 mm | 电 压 ACV | 功 率 W | 功率密度 W/cm2 | 重量 KG | 交货状态 | 型 号 |
121 | 9.525 | 122.00 | 240 | 300 | 9 | 0.050 | 现货供应 | G4P11-L12 |
122 | 122.00 | 240 | 500 | 15 | 0.050 | G4P3-L12 | ||
123 | 127.00 | 120 | 150 | 4 | 0.050 | G5A68-L12 | ||
124 | 127.00 | 240 | 150 | 4 | 0.050 | G5A56-L12 | ||
125 | 127.00 | 120 | 300 | 9 | 0.050 | G5A69-L12 | ||
126 | 127.00 | 240 | 300 | 9 | 0.050 | G5A70-L12 | ||
127 | 127.00 | 120 | 500 | 15 | 0.050 | G5A38-L12 | ||
128 | 127.00 | 240 | 500 | 15 | 0.050 | G5A71-L12 | ||
129 | 127.00 | 240 | 750 | 22 | 0.050 | G5A67-L12 | ||
130 | 127.00 | 240 | 1000 | 30 | 0.050 | G5A115-L12 | ||
131 | 134.00 | 240 | 200 | 7 | 0.054 | G5E16-L12 | ||
132 | 140.00 | 240 | 600 | 16 | 0.054 | G5J36-L12 | ||
133 | 140.00 | 240 | 1000 | 27 | 0.054 | G5J45-L12 | ||
134 | 153.00 | 120 | 200 | 5 | 0.059 | G6A60-L12 | ||
135 | 153.00 | 120 | 250 | 6 | 0.059 | G6A40-L12 | ||
136 | 153.00 | 240 | 250 | 6 | 0.059 | G6A92-L12 | ||
137 | 153.00 | 120 | 400 | 10 | 0.059 | G6A81-L12 | ||
138 | 153.00 | 240 | 400 | 10 | 0.059 | G6A82-L12 | ||
139 | 153.00 | 120 | 500 | 12 | 0.059 | G6A125-L12 | ||
140 | 153.00 | 240 | 500 | 12 | 0.059 | G6A59-L12 | ||
序 号 No. | 直 径 mm | 电热管长度 mm | 电 压 ACV | 功 率 W | 功率密度 W/cm2 | 重量 KG | 交货状态 | 型 号 |
141 | 9.525 | 153.00 | 120 | 600 | 15 | 0.059 | 现货供应 | G6A56-L12 |
142 | 153.00 | 240 | 600 | 15 | 0.059 | G6A51-L12 | ||
143 | 153.00 | 240 | 750 | 18 | 0.059 | G6A46-L12 | ||
144 | 153.00 | 240 | 1000 | 24 | 0.059 | G6A83-L12 | ||
145 | 165.00 | 240 | 600 | 13 | 0.064 | G6J23-L12 | ||
146 | 165.00 | 240 | 1000 | 22 | 0.064 | G6J33-L12 | ||
147 | 178.00 | 120 | 250 | 5 | 0.064 | G7A40-L12 | ||
148 | 178.00 | 240 | 250 | 5 | 0.064 | G7A32-L12 | ||
149 | 178.00 | 240 | 500 | 10 | 0.064 | G7A30-L12 | ||
150 | 178.00 | 120 | 600 | 12 | 0.064 | G7A41-L12 | ||
151 | 178.00 | 240 | 600 | 12 | 0.064 | G7A42-L12 | ||
152 | 178.00 | 240 | 1000 | 21 | 0.064 | G7A43-L12 | ||
153 | 190.50 | 240 | 600 | 11 | 0.064 | G7J27-L12 | ||
154 | 190.50 | 240 | 1000 | 19 | 0.068 | G7J28-L12 | ||
155 | 199.00 | 240 | 750 | 13 | 0.068 | G7P5-L12 | ||
156 | 203.00 | 120 | 300 | 5 | 0.073 | G8A54-L12 | ||
157 | 203.00 | 240 | 300 | 5 | 0.073 | G8A47-L12 | ||
158 | 203.00 | 120 | 400 | 7 | 0.073 | G8A109-L12 | ||
159 | 203.00 | 120 | 500 | 9 | 0.073 | G8A81-L12 | ||
160 | 203.00 | 240 | 500 | 9 | 0.073 | G8A32-L12 | ||
序 号 No. | 直 径 mm | 电热管长度 mm | 电 压 ACV | 功 率 W | 功率密度 W/cm2 | 重量 KG | 交货状态 | 型 号 |
161 | 9.525 | 203.00 | 120 | 600 | 11 | 0.073 | 现货供应 | G8A53-L12 |
162 | 203.00 | 240 | 600 | 11 | 0.073 | G8A37-L12 | ||
163 | 203.00 | 240 | 700 | 12 | 0.073 | G8A98-L12 | ||
164 | 203.00 | 240 | 1000 | 18 | 0.073 | G8A45-L12 | ||
165 | 219.00 | 240 | 500 | 8 | 0.077 | G8L3-L12 | ||
166 | 229.00 | 240 | 1000 | 16 | 0.082 | G9A37-L12 | ||
167 | 241.00 | 240 | 600 | 9 | 0.086 | G9J20-L12 | ||
168 | 241.00 | 240 | 1000 | 15 | 0.086 | G9J12-L12 | ||
169 | 254.00 | 120 | 400 | 6 | 0.086 | G10A48-L12 | ||
170 | 254.00 | 120 | 600 | 8 | 0.086 | G10A35-L12 | ||
171 | 254.00 | 240 | 600 | 8 | 0.086 | G10A31-L12 | ||
172 | 254.00 | 240 | 1000 | 14 | 0.086 | G10A32-L12 | ||
173 | 275.00 | 240 | 375 | 5 | 0.091 | G10P5-L12 | ||
174 | 305.00 | 120 | 400 | 5 | 0.100 | G12A45-L12 | ||
175 | 305.00 | 120 | 600 | 7 | 0.100 | G12A29-L12 | ||
176 | 305.00 | 240 | 600 | 7 | 0.100 | G12A46-L12 | ||
177 | 305.00 | 240 | 1000 | 12 | 0.100 | G12A47-L12 | ||
178 | 326.00 | 240 | 1000 | 11 | 0.104 | G12P3-L12 | ||
注:现货供应是指工厂的供货时间,代理商有无现货供应,请进行咨询得知,已方便订货。
订货需知:
WATLOW公司从1954年开始生产FIREROD®棒状加热器,现在电热管的型号已经从以前单一的订制,发展到现在全系列产品,每种系列电热管都有了相对应的型号,请客户在选用WATLOW产品时注意
1、设备维护更换电热管时请将旧的电热管钢管外壳洗擦干净,WATLOW的型号就刻在钢管外壳上,可以凭型号直接采购,在采购时将旧的产品以图片方式提供给上海世比威公司
2、如果是替代产品,请将原有产品样品完整保留,以样品形式发到上海世比威公司,上海世比威公司将以你的样品画出图纸给你确认,然后报出WATLOW价格与使用期限,供你使用。
3、如果是需要全新的WATLOW产品,请提供祥细图纸,并结合WATLOW的生产工艺,设计出符合你的需要并是WATLOW**的生产效果,如果有必要上海世比威公司会有工程师到达现场进行现场沟通。
4、如果有WPS项目,从加热系统、测温系统、控制系统一条龙服务,上海世比威公司会申请到WATLOW公司,将会有更具专业的WATLOW团队的资深工程师进行现场服务。
上海世比威公司 2012-7-3
如果需要G系列电热管电子文档请下载:附:0.375英寸的电热管目录.pdf